-
Fast Track
Homes - Home Plans
- Distinctive Features
- Map and Directions
- Site Plan
- Schools
- Community Specials
- Other
atlanta
Communities
Brightwater
P.O. Box 801562
Acworth, GA 30101
Phone: 770-943-2461
Fax: 770-943-7362
Hours:
THIS COMMUNITY IS SOLD OUT!
THIS COMMUNITY IS SOLD OUT!
Home Plans
| Plan Name | Sq. ft. | Bed • Bath | Stories | Priced From |
|---|---|---|---|---|
| Alexander | 1,936 | 3 • 2 | 1 | $209,900 |
| Brookshire | 2,269 | 4 • 2½ | 2 | $226,900 |
| Windsor | 2,336 | 4 • 3 | 2 | $221,900 |
| Hampton | 2,349 | 4 • 2½ | 2 | $223,900 |
| Canterbury | 2,521 | 4 • 2½ | 2 | $232,900 |
| Bradford | 2,626 | 5 • 3 | 2 | $235,900 |
| Chatsworth | 2,652 | 5 • 3 | 2 | $232,900 |
| Hamilton | 2,707 | 4 • 2½ | 2 | $235,900 |
| Wimbledon | 2,828 | 4 • 2½ | 2 | $236,900 |
| Churchill | 2,962 | 5 • 3 | 2 | $240,900 |
| Chamberlain | 2,972 | 4 • 2½ | 2 | $238,900 |
| Coventry | 3,030 | 4 • 2½ | 2 | $247,900 |
| Bethany | 3,235 | 4 • 3½ | 2 | $264,900 |


