SterlingCrest Homes - Great Sky - Thundering Hills

Driving Directions

551original I-575 North to Exit 20 (Riverstone Pkwy). Turn LEFT onto Riverstone Pkwy. Turn RIGHT at the 5th Traffic signal (Reinhardt College Pkwy/Hwy 5 Connector). Turn RIGHT on Reservoir Drive and go 1.5 miles to Great Sky. At the round-about, the second right (Great Sky Parkway) will take you to the Thundering Hills section.

Great Sky - Thundering Hills - Floor Plans

Plan Name Sq. Ft. Bed/Bath Stories Price
Alexander 1,936 3 • 2 1 $248,900
Brookshire 2,269 4 • 2½ 2 $261,900
Windsor 2,336 4 • 3 2 $261,900
Hampton 2,349 4 • 2½ 2 $260,900
Canterbury 2,521 4 • 2½ 2 $271,900
Chatsworth 2,652 5 • 3 2 $271,900
Bradford 2,674 5 • 3 2 $274,900
Hamilton 2,707 4 • 2½ 2 $276,900
Wimbledon 2,828 4 • 2½ 2 $271,900
Churchill 2,962 5 • 3 2 $278,900
Chamberlain 2,972 4 • 2½ 2 $276,900
Coventry 3,030 4 • 2½ 2 $283,900

Home Features

  • Elegant raised panel maple cabinets