SterlingCrest Homes - Silverbrooke

Driving Directions

74original From I-75: Take exit 269 (Barrett Pkwy) travel west for approx 6 miles. Turn Right on Hwy 120 (Dallas Hwy). Turn left on Lost Mountain Rd., Turn RIGHT on Corner Rd (Changes name to Florence Rd), Turn RIGHT on Elliott Rd, Entrance will be on RIGHT.

From I-20 West: Take exit 44 (Thornton Rd) turn right and continue on Thornton Rd (changes to Hwy 278 – C.H. James Pkwy). Turn right on Elliott Rd, entrance will be on the left.

Silverbrooke - Floor Plans

Plan Name Sq. Ft. Bed/Bath Stories Price
Barrington II 1,800 3 • 2½ 2 $194,900
Hartford II 1,810 3 • 2½ 2 $195,900
Aberdeen II 1,812 3 • 2 1 $208,900
Manchester 1,922 3 • 3 2 $208,900
Bainbridge 1,927 3 • 2½ 2 $203,900
Oxford 1,977 3 • 2½ 2 $203,900
Bristol 2,117 4 • 2½ 2 $206,900
Sedgewick 2,243 4 • 2½ 2 $209,900

Silverbrooke - Fast Track Homes

Lot Plan Name Sq. Ft. Bed/Bath Stories Availability Price
8 Hartford 1,810 3 • 2½ 2 Ready Now! $209,240
23 Bainbridge 1,927 3 • 2½ 2 Ready Now! $221,355
21 Oxford 2,057 3 • 2½ 2 Ready Now! $222,510
3 Sedgewick 2,237 4 • 2½ 2 Ready Now! $222,345
5 Sedgewick 2,237 4 • 2½ 2 Ready in September $221,345
30 Manchester 2,243 4 • 3 2 Ready Now! $259,900
156 Manchester 2,243 4 • 3 2 Ready in September $227,220

Home Features

  • Beautiful landscaping
  • Fiber cement siding
  • Gas furance, central AC
  • Glamourous baths
  • Gourmet Kitchen by Whirlpool®
  • Moen faucets
  • One-Year Limited Warranty
  • Woodburning fireplace w/gas